© Copyright: Ben Livson 1999. All rights reserved. Confidential. September 1999, V2.
This document presents @Post's schedule of performance milestones and budget for the first four years from obtaining mezzanine equity funding. @Post structure and key milestones are detailed. @Post budget planning requirements are:
@Post script is $1b with 500 million $2 shares. The equity funding strategy is:
Budget deficit for the first two years must not exceed $20m. @Post must be profitable from year 3.
Any pre-float script is held in trust by the @Post board and cannot be sold on the stock market for the first two years after the float. The board reserves the right to revoke any script to staff or suppliers that are in breach of the conditions. Key staff and suppliers are under obligation to perform for the whole period until the float as well as two years post float. Board approval is required for any issue of script.
@Post board members shall not be paid any fees except for travel and accommodation. Each board member is entitled to 5m shares for her or his services for the board in addition to any other entitlements as an investor or otherwise. Rotating board members are nominated for six years and are expected to serve the whole period for their share entitlement.
@Post founders BL and PM form are each entitled to $150K and are required to serve for at least six years.
@Post milestones are measured in months from the mezzanine equity funding. Failure to meet a milestone by more than a month disqualifies any bonus. The milestones and performance bonuses follow:
No | Milestone | By | Month | Bonus Shares |
1 | Office & development staff | Founders | 3 | 3 x 100,000 |
2 | @Post-to-EDIPost prototype operational | Staff | 5 | 500,000 |
3 | Market research & plan | Marketing | 6 | 100,000 |
4 | @Post web-site | Marketing | 7 | 100,000 |
5 | @Post pilot operational | Staff | 9 | 5m |
6 | >1m @Post-to-EDIPost | Staff | 12 | 1m |
7 | @Post Launch | Staff | 15 | 5m |
8 | Strategic Investor | Founders & Chairperson | 15 | 2 x 2m
|
9 | >10m @Post-to-EDIPost/IDP fulfillments | Staff | 20 | 2m |
10 | Break-even | Founders | 24 | 3m |
11 | Profitable | Founders | 36 | 3 x 3m |
12 | >100m Post-to-EDIPost/IDP fulfillments | Staff | 40 | 5m |
11 | Share Float approved by Board and ASX | Founders & Chairperson | 44 | 2 x 5m |
12 | Float | Board | 48 | 6 x 5m |
13 | Float | Staff | 48 | 5m |
Total |
|
|
| 80m |
A maximum of 80m shares out of the 500m are diluted (16%) as performance bonuses. The founders as executive management will recommend to the board to approve individual staff bonuses.
Year 1: Three developers and two product marketing specialists at $100K ea and gradual recruitment until month 6 budgeted at $400,000.
Year 2: Development $500K, Operations $300K and Marketing $500K totals $1.3m.
Year 3: Development $500K, Operations $500K and Marketing $1m totals $2m.
Year 4: Development $300K, Operations $700K and Marketing $1m totals $2m.
Both staff and contract services are encouraged to accept part of the payment in script. Budget contract services at $600K pa:
Legal $50K
Accounting $25K
Financial Audit $25K
Security Audit $50K
Market Research $100K
Marketing collateral planning and design $100K
E-commerce, e-service, web-site design and implementation $100K
Strategic Planning and Review $50K
Business Planning - prospectus and investor information - $100K
Sydney HO including rent, refurbishment, cabling and office equipment: $120K pa.
Melbourne office from year 2: $60K pa.
Wellington office from year 3: $60K pa.
Site security: $10K year 1 increasing to $20K year 3.
Telecommunications including telephones, faxes, mobiles and Internet access: $10K year 1 increasing to $20K year 3.
Sundries such as electricity, cleaning and consumables: $10K year increasing to $20K year 3.
Travel and accommodation: $150K for year 1 increasing to $300K for year 3 including monthly interstate travel and accommodation for 12x3 board and 100 staff trips interstate for year 1 doubling in year 3. Allocate five overseas trips in year 1 increasing into ten in year 3.
Budget $300K, $450K, $600K and $600K for year 1-4 office and travel expenditure, respectively.
Budget $1m pa for computing and network expenditure:
Melbourne will be DRP site for Sydney and Sydney will be DRP for the other sites. Thus, no extra expenditure is required for DRP. The sites will load balance.
The above expenditure must be detailed and is likely to significantly change following @post design. Software licenses are included in the above categories.
Client | Media Total 000's | MTV | RTV | MPress | Rpress | Mag | Radio | Cinema | Outdoor | Internet | Production | Belowline |
@Post - Year 2 | 11544 | 3700 | 0 | 700 | 0 | 1000 | 22 | 150 | 150 | 2000 | 1158 | 2664 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Client | Media Total 000's | MTV | RTV | MPress | RPress | Mag | Radio | Cinema | Outdoor | Internet | Production | Belowline |
@Post - Year 3 | 10405 | 3000 | 0 | 640 | 0 | 900 | 20 | 200 | 200 | 2000 | 1044 | 2401 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Client | Media Total 000's | MTV | RTV | MPress | RPress | Mag | Radio | Cinema | Outdoor | Internet | Production | Belowline |
@Post - Year 4 | 8085 | 2000 | 300 | 500 | 100 | 600 | 15 | 150 | 300 | 1500 | 820 | 1800 |
First year's $1m advertising expenditure is the minimum required to enable @Post a meaningful pilot operation. The above advertising categories will be significantly revised to allow for at least 50% of all advertising to be carried out as @Post direct mail advertising. For example, the cost of reaching all the 1.2m businesses in Australia and 1m wealthiest consumers by @Post-EDIPost direct mail would be $3m per marketing campaign. Conducting an @Post direct mail advertising campaign is a major advertisement in its own right as direct mail is the major revenue source for @Post, and an invaluable experience for use of @Post for mass production showing faith in our own product from day one. The extent to which direct mail can be used for marketing has to be researched.
Primary Category | Secondary Category | Y1 | Y2 | Y3 | Y4 | Y1-Y4 |
|
|
|
|
|
|
|
Staff | Executive | $300,000 | $300,000 | $300,000 | $300,000 | $1,200,000 |
| Marketing | $100,000 | $500,000 | $1,000,000 | $1,000,000 | $2,600,000 |
| Development | $300,000 | $500,000 | $500,000 | $300,000 | $1,600,000 |
| Operations | $0 | $300,000 | $500,000 | $700,000 | $1,500,000 |
Staff Total | All Staff | $700,000 | $1,600,000 | $2,300,000 | $2,300,000 | $6,900,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contract Services | Legal $50K | $50,000 | $50,000 | $50,000 | $50,000 | $200,000 |
| Accounting | $25,000 | $25,000 | $25,000 | $25,000 | $100,000 |
| Financial Audit | $25,000 | $25,000 | $25,000 | $25,000 | $100,000 |
| Security Audit | $50,000 | $50,000 | $50,000 | $50,000 | $200,000 |
| Market Research | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 |
| Marketing Collateral | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 |
| E-Services | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 |
| Strategic Planning and Review | $50,000 | $50,000 | $50,000 | $50,000 | $200,000 |
| Business Plan & Investor Rel. | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 |
Contract Services Total | All Contract Services | $600,000 | $600,000 | $600,000 | $600,000 | $2,400,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Office Expenditure | Sydney | $120,000 | $120,000 | $120,000 | $120,000 | $480,000 |
| Melbourne | $0 | $60,000 | $60,000 | $60,000 | $180,000 |
| Wellington | $0 | $0 | $60,000 | $60,000 | $120,000 |
| Site Security | $10,000 | $15,000 | $20,000 | $20,000 | $65,000 |
| Office Telecommunications | $10,000 | $15,000 | $20,000 | $20,000 | $65,000 |
| Sundries electricity, cleaning etc | $10,000 | $15,000 | $20,000 | $20,000 | $65,000 |
Office Expenditure Total | All Office Expenditure | $150,000 | $225,000 | $300,000 | $300,000 | $975,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Travel & Accommodation | Domestic | $100,000 | $150,000 | $200,000 | $200,000 | $650,000 |
| International | $50,000 | $75,000 | $100,000 | $100,000 | $325,000 |
Travel & Accommodation Total | All Travel & Accommodation | $150,000 | $225,000 | $300,000 | $300,000 | $975,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Computing & Network | Development Environment | $200,000 | $200,000 | $200,000 | $200,000 | $800,000 |
| Test Environment | $200,000 | $200,000 | $200,000 | $200,000 | $800,000 |
| Production Environment | $500,000 | $500,000 | $500,000 | $500,000 | $2,000,000 |
| Data Communications | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 |
Computing & Network Total | All Computing & Network | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Media Advertising | At Post Direct Mail | $500,000 | $5,700,000 | $5,200,000 | $4,100,000 | $15,500,000 |
| TV | $250,000 | $2,000,000 | $1,500,000 | $1,000,000 | $4,750,000 |
| Internet | $150,000 | $2,000,000 | $2,000,000 | $1,500,000 | $5,650,000 |
| Press & other | $100,000 | $1,800,000 | $1,700,000 | $1,500,000 | $5,100,000 |
Media Advertising Total | All Media Advertising | $1,000,000 | $11,500,000 | $10,400,000 | $8,100,000 | $31,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grand Total | All Categories | $3,600,000 | $15,150,000 | $14,900,000 | $12,600,000 | $46,250,000 |
Grand Total Cumulative | All Categories | $3,600,000 | $18,750,000 | $33,650,000 | $46,250,000 |
|
In particular, the expenditure for the first two years, $18.75m, is within the $20m equity-funding limit.